| Location | Novi, Michigan | Start Time | 5/1/2010 9:40:23 AM | ||||||||||||||||||||||||||||||||||||||||||||||||||
| Category | Race | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Distance | 6.15 miles | Ascend | 169 feet | Descend | -180 feet | ||||||||||||||||||||||||||||||||||||||||||||||||
| Total Time | 00:57:36 | Moving | 00:57:36 | Stopped | 00:00:00 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Average Pace | 00:09:21 min/mi | Fastest Pace | 00:08:11 min/mi | Slowest Pace | 00:16:26 min/mi | ||||||||||||||||||||||||||||||||||||||||||||||||
| Calories | 819 | Average HR | 167 BPM | Max HR | 173 BPM | ||||||||||||||||||||||||||||||||||||||||||||||||
| Weather | 64 °F Thunder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Equipment |
Garmin - FR 305 Superfeet - Green - Pair 3 Mizuno - Wave Rider |
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Notes | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Splits |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||